00052dec-008b-4394-8c66-3db5b2545e48 | M1116,G1449,G1108,G1009,G1008,G1007,G1005,G1003,G1365,G2012,G1000,G2011,G2054,G1460,G2053,G2052,G2051,M1323,G3002,G2009,G2005,G1871,G2002,G1474,G1033,G1153,G1692,G1471,G2063,G2062,G2061 |
---|---|
000605d0-b6e5-45bd-a8dd-23aa9b9ccf9d | G1403,G1400 |
00063899-849f-4daf-8ce4-dfb0db955af4 | G2005 |
0008b055-ca02-4c39-9246-70da6efd4abc | G1449,G1009,G1822,G1008,G1007,G1744,G1005,G1741,G1003,G1200,G1000,G1242,G2011,G2054,G1460,G1240,G2053,G2052,G3002,G1914,G1835,G1437,G1458,G1359,G1236,G1235,G1234,G1432,G2003,G2002,G1692,G1691,G1471,G2063,G2062 |
0009d52b-9109-4181-a378-12073cee8cb4 | G1009,G1008,G1007,G1105,G1104,G1103,G2012,G1000,G2054,G2053,G2052,G2051,G3002,G1036,G2002,G2001,G1032,G2061 |
000a2bb1-633f-41ea-afb9-c9d248b8c51e | G1008,G1920,G1787,G1468,G1301,M1110,G1463,G1462,G1361,G2052,G2009,G1359,G1810,G1357,G1433,G1235,G1234,G1530,G1693,G1792,G1351,G1470 |
000a951a-a069-406a-a556-eb89e663fc61 | G1008,G1007,G1005,G1003,G1000,G2011,G2053,G2051,G3002,G2002,G2063 |
000b292d-1e94-4b38-b5c8-d31104871ee9 | G1009,G1404,G1400,G1002,G1441,G2008 |
000c3189-6491-4111-948e-86e8f039b430 | G2052 |
000e35d3-ea1d-4df0-a875-1229cc06a701 | G1828,G1449,G1403,G1744,G1821,G1820,G1468,G1400,G1444,G1460,G1917,G1839,G1813,G1833,G1457,G1435,G1456,G1434,G1433,G1477,G1432,G1453,G1693,G1692,G1472,G1471 |
000e5264-810c-4b40-aff9-a4570a063b4d | G2012 |
Description
The Gaming Taxonomy contains a broad scope of Gaming related topics, based on the user's browser and mobile app activity through last 30 days. There are classical Demographic, Game Genre, Title and Studio segments. However, we provide also plenty of specific User Types, which contain e.g. Hardcore Gamers, Big Spenders or Parents of Gamers. There are also audiences categorized by specific Hardware Products and Brands, based on the Intent of these devices' purchase. Moreover, we offer segments for Virtual Reality, interest in Gaming Subscriptions, Payments, Micropayments, Devices and Platforms. We also cover the area of E-sports Enthusiasts and Fandoms Members. In spirit of looking beyond simple game genres, we categorize Games according to their Theme (e.g. Historical), which is definitely important aspects of user experience and purchase decisions. Since Mobile Gaming is a very important part of the Gaming Industry, we distinct special Mobile Gaming segments, which are analogous to the ordinary Gaming segments, with additional categorizations of the Telecommunication Network Providers. Our data base include millions of profiles divided into popular categories. You can choose which target groups you want to reach. Contact us to check all the possibilities: team@oan.pl How you can use our data? There are two main areas where you can use our data: • marketers - targeting online campaigns With our high-quality audience data, you can easily reach specific audiences across the world in programmatic campaigns. Show them personalized ads adjusted to their specific profiles. • ad tech companies - enriching 1st party data or using our raw data by your own data science team We are ready for a cookieless era. We already gather and provide non-cookie ID - for example Universal IDs, CTV IDs or Mobile IDs.
Country Coverage
(231 countries)Data Categories
- Audience Data
- Third-Party Audience Data
- Audience Targeting Data
- Advertising Data
- Gaming Data
Pricing
One-off purchase |
Not available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based | $0.50 $0.45 |
Volumes
- Unique Xandr IDs Globally / Month
- 5B
- Unique Mobile IDs Globally / Month
- 1B
- Segments of players from all over the world
- 500
- IAB-compliant segments
- 887
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information